Achievements

WNBL Championships:

1 (1992)

WNBL Grand Final Appearances:

5 (1992, 1993, 1999, 2016, 2021)

WNBL Finals Appearances:

(1991-96, 1998-2000, 2016-2017, 2021 – 2022)

WNBL Grand Final MVP Winners:

Tanya Fisher – 1992

WNBL All-Star Five: 

Michele Timms – 1991, 1992, 1994;
Gina Stevens – 1996, 1999
Deanna Smith – 2006, 2009
Carly Wilson – 2007
Sami Whitcomb – 2016, 2017, 2018
Courtney Williams – 2018
Jackie Young – 2022

WNBL Coach of the Year:

Tom Maher – 1992
Guy Molloy – 1995
Andy Stewart – 2016, 2018
Ryan Petrik – 2022

WNBL Defensive Player of the Year:

Robyn Maher – 1992; Tully Bevilaqua – 1995, 1996, 1997, 2000

WNBL Top Shooter:

Gina Stevens – 1996; Deanna Smith – 2006; Sami Whitcomb – 2017

Retired Singlets:

4 – Tina Christie
13 – Melissa McClure
14 – Melissa Marsh
41 – Tully Bevilaqua

 

Perth Lynx ALL TIME STAT LEADERS
* All averages include only players with 25 games or more
Games Played
Player Games
Marsh, Melissa 243
Bevilaqua, Tully 204
McClure, Melissa 191
MacLean, Lisa 186
Farnworth, Antonia 157
Bargeus, Natasha 155
Fisher, Tanya 141
Boyd, Christine 124
Burton, Natalie 117
Stevens, Gina 115
Points
Player Games Total Player Games Ave
Marsh , Melissa 243 2299 Whitcomb , Sami 77 20.38
Bargeus , Natasha 155 1666 Black , Deanna 67 17.40
McClure , Melissa 191 1652 Wilson , Carly 34 17.03
Bevilaqua , Tully 204 1613 Laney , Betnijah 27 15.19
Stevens , Gina 115 1584 Schwagmeyer-Belger , Alison 41 14.46
Whitcomb , Sami 77 1569 Timms, Michele 78 14.29
Fisher , Tanya 141 1261 Stevens , Gina 115 13.77
Black , Deanna 67 1166 Ebzery, Katie 56 13.59
Farnworth , Antonia 157 1141 Minaeva , Elena 30 12.80
Timms, Michele 78 1115 Cox , Rohanee 75 12.67
Assists
Player Games Total Player Games Ave
Bevilaqua , Tully 204 618 Timms, Michele 78 5.59
Marsh , Melissa 243 559 Lavey , Tessa 49 3.78
Timms, Michele 78 436 Laney , Betnijah 27 3.78
McClure , Melissa 191 436 Fletcher , Narelle 79 3.73
Fletcher , Narelle 79 295 Whitcomb , Sami 77 3.69
Bargeus , Natasha 155 292 Ebzery , Katie 56 3.41
Farnworth , Antonia 157 288 Mansfield , Lauren 43 3.33
Whitcomb , Sami 77 284 Bevilaqua , Tully 204 3.03
MacLean , Lisa 186 203 Black , Deanna 67 2.96
Black , Deanna 67 198 Evans , Jenny 35 2.60
Total Rebounds
Player Games Total Player Games Ave
McClure , Melissa 191 1043 Whittle , Jenny 37 7.95
Bargeus , Natasha 155 871 Laney , Betnijah 27 7.78
Bevilaqua , Tully 204 823 Hamblin , Ruth 27 7.67
Marsh , Melissa 243 815 Briggs , Maryanne 73 7.14
Fisher , Tanya 141 631 Minaeva , Elena 30 7.03
Robinson , Fiona 80 556 Robinson , Fiona 80 6.95
Briggs , Maryanne 73 521 Wilson , Carly 34 6.74
Burton , Natalie 116 516 Cox , Rohanee 75 6.55
Boyd , Christine 124 509 Evans , Jenny 35 6.14
Cox , Rohanee 75 491 Watts , Carolyn 48 5.83
Offensive Rebounds
Player Games Total Player Games Ave
McClure , Melissa 191 298 Hamblin , Ruth 27 3.56
Burton , Natalie 116 280 Minaeva , Elena 30 3.43
Bargeus , Natasha 155 271 Laney , Betnijah 27 3.07
Fisher , Tanya 141 239 Robinson , Fiona 80 2.71
Robinson , Fiona 80 217 Cox , Rohanee 75 2.45
Bevilaqua , Tully 204 207 Burton , Natalie 116 2.41
Cox , Rohanee 75 184 Gilmore , Ashley 34 2.29
Boyd , Christine 124 178 Black , Deanna 67 2.25
Marsh , Melissa 243 170 Norwood , Samantha 67 2.21
Farnworth , Antonia 157 164 Watts , Carolyn 48 2.15
Defensive Rebounds
Player Games Total Player Games Ave
McClure , Melissa 191 745 Whittle , Jenny 37 6.49
Marsh , Melissa 243 645 Briggs , Maryanne 73 5.08
Bevilaqua , Tully 204 616 Wilson , Carly 34 4.71
Bargeus , Natasha 155 600 Laney , Betnijah 27 4.70
Fisher , Tanya 141 392 Ernst , Carley 54 4.57
Briggs , Maryanne 73 371 Evans , Jenny 35 4.37
Robinson , Fiona 80 339 Robinson , Fiona 80 4.24
Boyd , Christine 124 331 Wallbutton , Lisa 48 4.21
Whitcomb , Sami 77 309 Hamblin , Ruth 27 4.11
Cox , Rohanee 75 307 Tomlinson, Louella 35 4.11
Blocks
Player Games Total Player Games Ave
McClure , Melissa 191 133 Whittle , Jenny 37 2.70
Whittle , Jenny 37 100 Tomlinson , Louella 35 2.23
Briggs , Maryanne 73 87 Hamblin , Ruth 27 2.19
Boyd , Christine 124 81 Allen , Maddison 43 1.49
Tomlinson , Louella 35 78 Briggs , Maryanne 73 1.19
Fisher , Tanya 141 76 Minaeva , Elena 30 1.17
Allen , Maddison 43 64 Wilson , Carly 34 1.09
Bargeus , Natasha 155 64 Ernst , Carley 54 0.93
Hamblin , Ruth 27 59 Cox , Rohanee 75 0.79
Cox, Rohanee 75 59 Wallbutton , Lisa 48 0.73
Steals
Player Games Total Player Games Ave
Bevilaqua , Tully 204 508 Timms, Michele 78 3.06
McClure , Melissa 191 281 Whitcomb , Sami 77 2.65
Timms, Michele 78 239 Bevilaqua , Tully 204 2.49
Whitcomb , Sami 77 204 Evans , Jenny 35 2.11
Marsh , Melissa 243 194 Cox , Rohanee 75 1.57
Stevens , Gina 115 145 Minaeva , Elena 30 1.50
Cox , Rohanee 75 118 McClure , Melissa 191 1.47
MacLean , Lisa 186 118 Fletcher , Narelle 79 1.42
Fletcher , Narelle 79 112 Wilson , Carly 34 1.41
Robinson , Fiona 80 107 Lavey, Tessa 49 1.35